Home » About Us » Methodology
Methodology
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Initial Consultation | Internet Strategy | Content | Design | Develop | Deploy | Updates & Support | Online Marketing | ||
| Time Frame | 1 Week | 2-4 Weeks | 3-6 Months | Ongoing | Ongoing | ||||
| Effort |
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
||||
| Budget Estimate | Free of Charge | $4,950-$14,950 | $15,000-$100,000 | $1,650-$7,250 per package | $1,950-$24,840 per package | ||||
| Initial Consultation | ||||
|---|---|---|---|---|
| Questionnaire | Questionnaire filled out by client | |||
| Meeting | Meeting to understand & discuss what client is hoping to achieve | |||
| Proposal | Quote for Internet Strategy packages | |||
| Internet Strategy | ||||
| Listening labs | Live one-on-one sessions with customers | |||
| Expert Consultants | Consulting with our team of digital experts from around the world about your project | |||
| Customer surveys | Surveying users from your target audience to discover their needs | |||
| Front line staff surveys | Surveying front line staff to discover their needs & suggestions | |||
| Card sorting | Live group activity with customers to better understand their behaviour | |||
| User Testing | People are recorded using your website & attempting certain tasks | |||
| Competitor review | Reviewing competitor & industry related websites | |||
| Analytics review | Reviewing current site analytics | |||
| Brainstorming workshop | Workshop with project team & stakeholders to define the project | |||
| Deliverables | Project's Blueprint – keyword report, website audit, creative brief & content strategy, digital strategy, project scorecard, information architecture, project timeline, technical specification | |||
| Proposal | Quote to execute the content, design, develop & deploy step | |||
| Content | ||||
| Copywriting | Writing the copy (ie. words) for your website | |||
| SEO descriptions | Writing SEO friendly page titles and search descriptions | |||
| Design | ||||
| Wireframes | Designing the layout of your site focusing on usability | |||
| Visual Concept | Designing the visual concept | |||
| Develop | ||||
| Develop | Developing the project into a BETA (test) version | |||
| BETA launch | Uploading the BETA project for client approval | |||
| Deploy | ||||
| Install, Test, Train & Document | Install and test the website and then train you how to use it | |||
| Launch | Launch the project!! | |||
| Updates & Support | ||||
| Regular updates | Making regular updates to keep your website up to date | |||
| Phone support | Business hours phone support | |||
| Reports | Website reports reviewing usability, analytics, rankings, copy & keywords | |||
| Online Marketing | ||||
| Email Marketing | Email marketing program to communicate with your database | |||
| Search Engine Marketing | SEM program to drive targeted traffic to your website with Google Adwords | |||
| Search Engine Optimisation | SEO program to drive targeted traffic to your website | |||
| Social Media Marketing | Facebook, LinkedIn, Twitter, YouTube and blog strategy and marketing | |||







