Home » About Us » Methodology
Methodology
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Web Strategy | Website Blueprint | Content | Design | Develop | Deploy | Updates & Support | Online Marketing | ||
| Time Frame | 1 Week | 2-4 Weeks | 3-6 Months | Ongoing | Ongoing | ||||
| Effort |
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
||||
| Budget Estimate | $1,750 | $4,950-$14,950 | $15,000-$100,000 | $1,750–$7,750 per package | $1,950-$24,840 per package | ||||
| Web Strategy | ||||
|---|---|---|---|---|
| Private Workshop | Two (2) hour session facilitated by two (2) Bluewire web strategists. You’ll get a workbook and you’ll leave with a completed One Page Web Strategy Plan. | |||
| 5 hours | Five (5) hour block of our developers’ time to kick off the first step of your strategy! | |||
| Website Blueprint | ||||
| Listening labs | Interviewing customers & front line staff | |||
| Expert Consultants | Consulting with our team of digital experts from around the world about your project | |||
| Customer surveys | Surveying users from your target audience to discover their needs | |||
| Front line staff surveys | Surveying front line staff to discover their needs & suggestions | |||
| Card sorting | Activity with customers to sort content into logical categories | |||
| User Testing | People are recorded using your website & attempting certain tasks | |||
| Competitor review | Reviewing competitor & industry related websites | |||
| Analytics review | Reviewing current site analytics | |||
| Brainstorming workshop | 2-3 hour workshop with project team & stakeholders to define the project | |||
| Deliverables | Project’s blueprint - project specification, information architecture, content outline, keyword report, creative & copy brief, digital strategy & scorecard, implementation plan | |||
| Proposal | Quote to execute the content, design, develop & deploy step | |||
| Content | ||||
| Copywriting | Writing the copy (ie. words) for your website | |||
| SEO descriptions | Writing SEO friendly page titles and search descriptions | |||
| Design | ||||
| Wireframes | Designing the layout of your site focusing on usability | |||
| Visual Concept | Designing the visual concept | |||
| Develop | ||||
| Develop | Developing the project into a BETA (test) version | |||
| BETA launch | Uploading the BETA project for client approval | |||
| Deploy | ||||
| Install, Test, Train & Document | Install and test the website and then train you how to use it | |||
| Launch | Launch the project!! | |||
| Updates & Support | ||||
| Direct access | Contact the Help Desk via phone or email to speak directly to a developer. We are committed to a same day response for updates | |||
| Phone support | Business hours phone support | |||
| Fresh website content | Keep your website up to date with regular updates | |||
| Online Marketing | ||||
| Email Marketing | Email marketing program to communicate with your database | |||
| Search Engine Marketing | SEM program to drive targeted traffic to your website with Google Adwords | |||
| Search Engine Optimisation | SEO program to drive targeted traffic to your website | |||
| Social Media Marketing | Facebook, LinkedIn, Twitter, YouTube and blog strategy and marketing | |||







